- Precise Temperature control by using Dual Digital Display with Micro-Computer Controller
- Excellent Heat Recovery speed to compensate temperature lose during dipping Process
- High quality stainless steel shape , plated with Titanium, to prevent leakage Specification
| Specification | ||
| Power Consumption | : | 250W |
| Temperature Range | : | 200oC ~ 600oC |
| Temperature Rising | : | 25 min. ( 25oC to 450oC ) |
| Temperature Recovery Speed | : | 20 sec. ~ 30 sec. |
| Power Input | : | AC 220V |
| Temperature Fluctuation | : | +/- 2oC |
| Solder Pot Size ( L x W x H ) | : | 55 x 55 x 45 mm |
| Solder Pot Capacity | : | 1.5 kgs |

